THE JAN VIKASH KALYAN MULTIPURPOSE COOPERATIVE SOCIETY LTD
Monthly Deposit | After 90 Days |
---|---|
10000 | 10300 |
50000 | 51500 |
100000 | 103000 |
500000 | 501500 |
After 1 year | After 2 Year |
---|---|
11146 | 12424 |
55730 | 62120 |
111460 | 124240 |
557300 | 621200 |
After 3 Year | After 6 Year/ 6months |
---|---|
13848 | 20000 |
69240 | 100000 |
138480 | 200000 |
692400 | 1000000 |
© 2024 – 2025 All Rights Reserved THE JAN VIKASH KALYAN MULTIPURPOSE COOPERATIVE SOCIETY LTD.