THE JAN VIKASH KALYAN MULTIPURPOSE COOPERATIVE SOCIETY LTD
Monthly Deposit | After 1 Year (9% Annual) |
---|---|
500 | 6300 |
1000 | 12601 |
2000 | 25202 |
5000 | 63005 |
After 2 Year (11% Annual) | After 3 Year (13% Annual) |
---|---|
13500 | 22100 |
27000 | 44200 |
54000 | 88400 |
135000 | 221000 |
After 4 Year (15% Annual) | After 5 Year (15% Annual) |
---|---|
33000 | 45000 |
66000 | 90000 |
132000 | 180000 |
330000 | 450000 |
on deposits.
© 2024 – 2025 All Rights Reserved THE JAN VIKASH KALYAN MULTIPURPOSE COOPERATIVE SOCIETY LTD.